Our Money making system is very good and easy:
INVESTMENT:MINIMUM 1000/- AND MAXIMUM UNLIMITED:
(JOINING FEES ONLY Rs.2oo/)
Investment |
Commition One day alter 6% |
One day alter pay |
One day alter |
Total pay out in one month |
12Month |
100000 | 6 | 6000 | 15 | 9000 | 108000 |
80000 | 6 | 4800 | 15 | 7200 | 86400 |
70000 | 6 | 4200 | 15 | 6300 | 75600 |
60000 | 6 | 3600 | 15 | 5400 | 64800 |
50000 | 6 | 3000 | 15 | 4500 | 54000 |
40000 | 6 | 2400 | 15 | 3600 | 43200 |
30000 | 6 | 1800 | 15 | 2700 | 32400 |
25000 | 6 | 1500 | 15 | 2250 | 27000 |
20000 | 6 | 1200 | 15 | 1800 | 21600 |
15000 | 6 | 900 | 15 | 1350 | 16200 |
10000 | 6 | 600 | 15 | 900 | 10800 |
5000 | 6 | 300 | 15 | 450 | 5400 |
3000 | 6 | 180 | 15 | 270 | 3240 |
1000 | 6 | 60 | 15 | 90 | 1080 |
|
|
|
|
|
|
----------------------------------------------------------------------------------------------
Invest your money in a safety and guaranteed place.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|